Coral Golden Mile (Heritage Handicap)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | David O'Meara | 132 lbs | 11/2 | Won | |||||
| 2nd | 4 G | AVG | William Muir & Chris Grassick | 132 lbs | 11/1 | - | |||||
| 3rd | 5 G | AVG | Richard Hughes | 131 lbs | 12/1 | - | |||||
| 4th | 5 G | AVG | Michael Bell | 133 lbs | 6/1 | - | |||||
| 5th | 3 G | Good | John & Thady Gosden | 124 lbs | 9/2F | - | |||||
| 6th | 3 G | AVG | David Menuisier | 127 lbs | 11/2 | - | |||||
| 7th | 5 G | AVG | Julie Camacho | 131 lbs | 16/1 | - |
-
|
||||
| 8th | 7 G | AVG | David O'Meara | 130 lbs | 33/1 | - | |||||
| 9th | 4 C | AVG | Ed Dunlop | 141 lbs | 5/1 | - | |||||
| 10th | 5 G | AVG | David O'Meara | 131 lbs | 25/1 | - | |||||
| 11th | 9 G | Poor | David O'Meara | 134 lbs | 14/1 | - | |||||
| 12th | 7 G | AVG | Charlie Johnston | 118 lbs | 11/1 | - | |||||
| 13th | 5 G | AVG | Keiran Burke | 132 lbs | 33/1 | - | |||||
| 14th | 3 C | AVG | Oliver Cole | 125 lbs | 22/1 | - | |||||
| 15th | 7 G | Poor | Roger Varian | 130 lbs | 40/1 | - |
Goodwood Races