Ice Co Supporting Macmillan Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Andrew Balding | 135 lbs | 2/1F | Won |
-
|
||||
| 2nd | 3 G | AVG | Jennie Candlish | 131 lbs | 12/1 | .5 |
-
|
||||
| 3rd | 4 G | AVG |
Lauren Young
(5)lbs
|
Jim Goldie | 119 lbs | 11/2 | 0.3 |
-
|
|||
| 4th | 2 F | Poor | Roger Fell | 122 lbs | 12/1 | .75 |
-
|
||||
| 5th | 4 G | AVG | Tim Easterby | 125 lbs | 20/1 | .75 |
-
|
||||
| 6th | 4 G | AVG | Tim Easterby | 124 lbs | 20/1 | .5 |
-
|
||||
| 7th |
#11Cristo (GB)
|
2 C | AVG | Richard Hannon | 127 lbs | 16/1 | 0.2 |
-
|
|||
| 8th | 4 G | AVG | Susan Corbett | 131 lbs | 40/1 | 0.1 |
-
|
||||
| 9th |
#10Kaleido (GB)
|
2 C | AVG | David O'Meara | 129 lbs | 40/1 | 1.5 |
-
|
|||
| 10th | 4 G | AVG | Michael Dods | 126 lbs | 16/1 | 0.3 |
-
|
||||
| 11th | 7 G | Poor | Roger Varian | 135 lbs | 14/1 | .5 |
-
|
||||
| 12th | 3 C | AVG | Daniel & Claire Kubler | 135 lbs | 3/1 | 4.75 |
-
|
||||
| 13th | 6 G | AVG |
Rhys Elliott
(5)lbs
|
Craig Lidster | 130 lbs | 25/1 | 2.5 |
-
|
|||
| 14th | 5 G | AVG | David O'Meara | 129 lbs | 80/1 | .5 |
-
|
||||
| 15th | 4 G | AVG | Grant Tuer | 135 lbs | 12/1 | 0.3 |
-
|
||||
| 16th | 3 G | AVG | Tim Easterby | 129 lbs | 40/1 | 1.75 |
-
|
York Races