PricedUp Robin Hood Stakes () (Formerly Known As The Ben Marshall Stakes)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | K R Burke | 130 lbs | 2/1F | Won |
-
|
||||
| 2nd | 4 G | AVG | William Muir & Chris Grassick | 130 lbs | 9/2 | 1.75 | |||||
| 3rd | 3 G | AVG | David O'Meara | 130 lbs | 10/1 | .5 |
-
|
||||
| 4th | 2 C | AVG | Roger Varian | 127 lbs | 15/2 | 0.2 |
-
|
||||
| 5th | 4 C | AVG | Dylan Cunha | 130 lbs | 11/2 | 2.5 |
-
|
||||
| 6th | 3 F | Good | Rae Guest | 122 lbs | 40/1 | .75 | |||||
| 7th | 3 G | AVG | Simon & Ed Crisford | 127 lbs | 4/1 | 5.5 |
-
|
||||
| 8th | 4 G | AVG | Hamad Al Jehani | 130 lbs | 16/1 | 12 |
-
|
Nottingham Races