Always Gamble Responsibly With BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Arcadian Nights (GB) | 7 G | AVG | Mark Loughnane | 133 lbs | 11/1 | Won | In touch with leaders - pushed along and steady headway over 2f out - ridden over 1f out - led inside final furlong - ran on well inside final 110yds - comfortably | ||
| 2nd | 1 | Wadacre Gomez (GB) | 4 C | AVG | Charlie Johnston | 139 lbs | 7/2 | 1.5 | Led - increased tempo over 2f out - ridden and headed over 1f out - kept on final 110yds - went second again towards finish - no match for winner(tchd 18/5) | ||
| 3rd | 6 | Eagle Day (IRE) | 4 G | AVG | David Evans | 132 lbs | 3/1F | .5 | Took keen hold - pressed leader - pushed along to lead over 1f out - soon ridden - headed inside final furlong - weakened inside final 110yds(op 11/4) | ||
| 4th | 8 | Warren Hill (IRE) | 5 M | AVG |
Aidan Keeley
(3)lbs
|
Roger Varian | 128 lbs | 8/1 | 3 | Midfield - outpaced from over 1f out - kept on inside final furlong - no telling impression(op 7/1) | |
| 5th | 7 | Hale End (IRE) | 4 G | AVG | Michael Dods | 131 lbs | 11/1 | 0.1 | Towards rear - plenty to do 2f out - kept on inside final furlong - stayed on inside final 110yds - never dangerous(op 12/1) | ||
| 6th | 10 | Ninth Life (USA) | 5 G | AVG | Dr Richard Newland & Jamie Insole | 130 lbs | 10/1 | .75 | Towards rear - outpaced over 1f out - kept on inside final furlong - never on terms(tchd 9/1 and tchd 11/1) | ||
| 7th | 4 | Ernie's Valentine (GB) | 6 G | AVG | David Loughnane | 135 lbs | 11/1 | 1.25 | Midfield - outpaced 2f out - raced wide home turn - no impression(op 12/1) | ||
| 8th | 2 | Master Of Combat (IRE) | 7 G | AVG | Kevin Frost | 136 lbs | 7/1 | 0.3 | Midfield - brief headway against far rail over 1f out - weakened final 110yds(op 13/2) | ||
| 9th | 12 | Light Up Our Stars (IRE) | 9 G | AVG | Scott Dixon | 124 lbs | 40/1 | .5 | Steadied start - held up in last - not clear run over 1f out - hung left and brief headway inside final furlong - no impression final 110yds (jockey said gelding was denied a clear run on several occasions - rounding home bend and in early part of straight)(op 33/1) | ||
| 10th | 9 | My Little Queens (IRE) | 6 M | AVG | Richard Fahey | 130 lbs | 12/1 | 0.2 | Prominent - outpaced over 2f out - hung left over 1f out - weakened quickly inside final furlong | ||
| 11th | 3 | Buxted Too (GB) | 6 G | AVG |
Callum Hutchinson
(3)lbs
|
Ian Williams | 132 lbs | 66/1 | 1 | Held up in rear - outpaced 2f out - weakened gradually inside final furlong (jockey said gelding was slowly into stride)(op 50/1) | |
| 12th | 11 | Law Supreme (FR) | 6 G | Poor | Ian Williams | 130 lbs | 25/1 | 8.5 | In touch with leaders - outpaced over 2f out - weakened over 1f out |
Wolverhampton (AW) Races