Amazing Sri Lanka Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Poor | William Jarvis | 124 lbs | 3/1J | Won | |||||
| 2nd | 6 G | Poor | Stuart Kittow | 131 lbs | 5/1 | .75 | |||||
| 3rd | 3 F | Poor | Roger Varian | 135 lbs | 11/2 | .5 |
-
|
||||
| 4th | 4 G | AVG | Gary Moore | 131 lbs | 3/1J | 0.1 | |||||
| 5th | 5 M | Poor | Andrew Balding | 123 lbs | 5/1 | 1.75 | |||||
| 6th | 5 G | AVG | Gary Moore | 130 lbs | 40/1 | 1 | |||||
| 7th | 5 M | AVG | Roger Teal | 121 lbs | 18/1 | 1.5 | |||||
| 8th | 7 G | AVG | Mark Loughnane | 135 lbs | 28/1 | 6.5 | |||||
| 9th | 7 G | Poor |
Georgia Dobie
(3)lbs
|
Jeremy Scott | 123 lbs | 80/1 | .75 | ||||
| 10th | 8 G | Poor |
Callum Hutchinson
(3)lbs
|
Peter Chapple-Hyam | 139 lbs | 18/1 | 7 |
Windsor Races