Stablemate By AGMA Carlisle Bell Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Orbaan (GB) | 10 G | Poor | David O'Meara | 138 lbs | 7/1 | Won | Prominent - switched left under 2f out - pushed along and led over 1f out - ridden and kept on final furlong(op 8/1) | ||
| 2nd | 5 | Billyb (FR) | 6 G | AVG | Craig Lidster | 137 lbs | 3/1F | 1.25 | Dwelt start - soon in touch with leaders - ridden and went second 1f out - kept on well(op 7/2) | ||
| 3rd | 12 | Mostawaa (GB) | 9 G | Poor |
Brandon Wilkie
(5)lbs
|
Heather Main | 127 lbs | 7/1 | 2.75 | Pressed leader - no extra final furlong(op 6/1) | |
| 4th | 2 | Al Rufaa (FR) | 7 G | AVG | Daniel & Claire Kubler | 142 lbs | 12/1 | .5 | Midfield on inner - in touch with leaders over 3f out - no impression inside final furlong(op 14/1) | ||
| 5th | 15 | Yaaser (IRE) | 7 G | AVG | Jim Goldie | 131 lbs | 10/1 | 0.3 | Slowly away - in rear - switched right and headway 2f out - switched left inside final furlong - kept on - nearest finish | ||
| 6th | 6 | On A Session (USA) | 9 G | Poor | David & Nicola Barron | 137 lbs | 16/1 | .5 | Midfield - in touch with leaders over 1f out - no impression inside final furlong(op 11/1) | ||
| 7th | 14 | Lahab (GB) | 4 G | Poor | Grant Tuer | 131 lbs | 14/1 | 0.1 | Ducked right start and slowly away - raced in last - some headway over 1f out - kept on inside final furlong - nearest finish(op 16/1) | ||
| 8th | 16 | Detective (GB) | 9 G | Poor | Dianne Sayer | 131 lbs | 22/1 | 1.75 | Dwelt start - in rear - headway 2f out - no impression inside final furlong(op 18/1) | ||
| 9th | 3 | Dawn Of Liberation (IRE) | 6 G | AVG | Ruth Carr | 140 lbs | 18/1 | 2 | Never better than midfield (jockey said gelding slipped leaving stalls) | ||
| 10th | 9 | Leadenhall (GB) | 4 G | AVG | Tim Easterby | 135 lbs | 17/2 | .5 | Led narrowly - headed over 1f out - soon weakened(op 10/1) | ||
| 11th | 17 | Strongbowe (FR) | 8 G | Poor | Tim Easterby | 130 lbs | 40/1 | 1.75 | Towards rear - never on terms(op 33/1) | ||
| 12th | 8 | Million Thanks (IRE) | 5 G | Poor | Rebecca Menzies | 136 lbs | 12/1 | 1.25 | In touch with leaders - weakened over 1f out(tchd 14/1) | ||
| 13th | 13 | Maysong (GB) | 7 G | Poor | Alice Haynes | 131 lbs | 25/1 | 1 | Never better than midfield(op 22/1) | ||
| 14th | 10 | Hale End (IRE) | 4 G | AVG | Michael Dods | 134 lbs | 12/1 | .5 | Held up in midfield on outer - weakened over 1f out(op 10/1) | ||
| 15th | 11 | John Chard VC (GB) | 4 G | Poor | Roger Fell & Sean Murray | 134 lbs | 28/1 | 3.5 | Prominent - lost ground and in touch with leaders after 2f - soon pushed along - weakened over 2f out | ||
| 16th | 7 | Rogue Sea (GB) | 5 G | AVG | Bryan Smart | 137 lbs | 33/1 | 2.25 | Prominent on outer - weakened over 2f out(tchd 40/1) | ||
| 17th | 1 | Redarna (GB) | 11 G | AVG |
Archie Young
(7)lbs
|
Dianne Sayer | 135 lbs | 22/1 | 2 | Towards rear - edged left and against near rail over 2f out - soon weakened(op 20/1) |
Carlisle Races