BetUK. It's Where The UK Bets Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Anthony Carson | 135 lbs | 7/2F | Won | |||||
| 2nd | 6 G | Poor | Pat Murphy | 129 lbs | 17/2 | 1.25 | |||||
| 3rd | 3 F | Poor | Stuart Williams | 128 lbs | 10/1 | 0.3 | |||||
| 4th | 5 G | Poor |
Liam Wright
(7)lbs
|
Darryll Holland | 127 lbs | 15/2 | 0.2 | ||||
| 5th | 8 M | Poor | Richard Price | 133 lbs | 10/1 | 1 | |||||
| 6th | 7 G | Poor | Michael Attwater | 132 lbs | 9/2 | 0.2 | |||||
| 7th | 6 M | AVG | Phil McEntee | 132 lbs | 20/1 | 0.2 | |||||
| 8th | 6 M | Poor |
Paddy Bradley
(3)lbs
|
Michael Attwater | 132 lbs | 22/1 | 0.3 | ||||
| 9th | 7 G | AVG |
Morgan Cole
(5)lbs
|
Patrick Morris | 124 lbs | 4/1 | 0.3 | ||||
| 99th | N/A | Poor | Phil McEntee | 131 lbs | 17/2 | - |
-
|
Lingfield (AW) Races