BetUK. Home Of The Acca-Fenwa Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Reigning Profit (IRE) | 6 G | AVG | Ruth Carr | 134 lbs | 6/1 | Won | Prominent - ridden to lead 1f out - went clear final furlong - readily(op 8/1) | ||
| 2nd | 1 | Rodborough (GB) | 5 M | Poor | Alan Brown | 135 lbs | 8/1 | 2.75 | Led - headed 1f out - no extra final furlong(op 17/2 tchd 9/1) | ||
| 3rd | 10 | Gustav Graves (GB) | 7 G | AVG | Derek Shaw | 127 lbs | 15/2 | 1 | Held up in rear - still plenty to do 2f out - headway over 1f out - ran on final furlong - went third final stride(op 7/1) | ||
| 4th | 7 | Darlo Pride (GB) | 5 G | AVG | Anthony Carson | 131 lbs | 4/1F | 0.1 | Midfield - headway and in touch with leaders 2f out - no extra from over 1f out(op 9/2) | ||
| 5th | 6 | Thismydream (IRE) | 6 G | Poor | Michael Attwater | 132 lbs | 14/1 | 0.2 | Slowly away - towards rear - headway over 1f out - bumped inside final furlong - kept on(op 12/1) | ||
| 6th | 11 | Sir Benedict (IRE) | 7 G | Poor | Stella Barclay | 120 lbs | 33/1 | 0.3 | Held up in rear - headway on inner over 1f out - hung right and bumped rival inside final furlong - kept on(op 28/1) | ||
| 7th | 2 | Brownlee (IRE) | 4 G | AVG | David & Nicola Barron | 135 lbs | 13/2 | 0.2 | Midfield - hung left and no impression from over 1f out (jockey said gelding hung left-handed in final furlong)(op 9/2) | ||
| 8th | 8 | Josies Kid (IRE) | 4 G | Poor | Alice Haynes | 131 lbs | 13/2 | 1.75 | In touch with leaders - weakened from over 1f out - no chance when hampered inside final 110yds(op 6/1) | ||
| 9th | 4 | Birkenhead (GB) | 8 G | AVG | Paul Midgley | 133 lbs | 8/1 | .75 | Taken down early - midfield - ridden over 1f out - weakened final furlong(op 18/1) | ||
| 10th | 9 | Not Too Real Bad (IRE) | 3 F | Poor |
Christian Howarth
(3)lbs
|
Michael Appleby | 127 lbs | 5/1 | 1.5 | Taken down early - in touch with leaders - weakened on outer over 1f out(op 9/2) | |
| 11th | 5 | In The Giving (IRE) | N/A | Poor |
Ryan Sexton
(3)lbs
|
Paul Midgley | 129 lbs | 100/1 | 5 | Towards rear throughout - lost touch 1f out(op 66/1) |
Wolverhampton (AW) Races