BetUK. Home Of The Acca-Fenwa Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Toptime (GB) | 6 G | AVG | Roy Bowring | 129 lbs | 11/10F | Won | Prominent - led 2f out - soon hung right - ridden and ran on final furlong - just held on(op Evens) | ||
| 2nd | 5 | Mehmo (IRE) | 6 G | Poor | Michael Appleby | 132 lbs | 7/1 | 0.3 | Held up in rear - headway over 1f out - ran on well inside final furlong - went second towards finish - just failed(op 13/2) | ||
| 3rd | 4 | Dapper Man (IRE) | 9 G | Poor | Roger Fell & Sean Murray | 133 lbs | 6/1 | 1 | Prominent - pressed winner inside final furlong - lost second towards finish | ||
| 4th | 6 | Rockley Point (GB) | 12 G | Poor | Katie Scott | 130 lbs | 20/1 | .75 | Midfield - ridden halfway - jockey dropped whip under 2f out - headway 1f out - kept on | ||
| 5th | 3 | Basholo (IRE) | 6 M | AVG |
Zak Wheatley
(5)lbs
|
Stella Barclay | 129 lbs | 12/1 | 0.2 | Taken down early - in touch with leaders - kept on inside final furlong - not pace to challenge(tchd 14/1) | |
| 6th | 2 | The Tron (GB) | 5 G | Poor | Derek Shaw | 134 lbs | 9/2 | 0.2 | Dwelt start - in rear - headway over 1f out - kept on inside final furlong(op 5/1) | ||
| 7th | 1 | Jacquelina (IRE) | 6 M | AVG |
Grace McEntee
(3)lbs
|
Phil McEntee | 132 lbs | 25/1 | 2.25 | Led - headed 2f out - lost second and weakened inside final furlong | |
| 8th | 12 | Arzaak (IRE) | 10 G | Poor | Charlie Wallis | 127 lbs | 66/1 | .75 | Prominent - lost position over 1f out - weakened final 110yds(op 33/1) | ||
| 9th | 10 | Furnicoe (IRE) | 4 F | Poor | Michael Appleby | 128 lbs | 66/1 | 2.25 | Dwelt start - in rear throughout | ||
| 10th | 11 | Embla (GB) | 6 M | Poor | Alan Brown | 127 lbs | 14/1 | 1.5 | Midfield - weakened 1f out | ||
| 11th | 7 | Ali Jewels (IRE) | 4 F | AVG | Martin Dunne | 130 lbs | 100/1 | 0.3 | Slowly into stride - towards rear throughout |
Southwell (AW) Races