British Stallion Studs EBF Novice Stakes (Plus 10 Race) (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Tim Easterby | 131 lbs | 7/4F | Won | |||||
|
-
|
2nd | 7 G | AVG | Michael Dods | 131 lbs | 20/1 | 4.25 | ||||
|
-
|
3rd | N/A | Poor | K R Burke | 131 lbs | 15/2 | .75 | ||||
|
-
|
4th | 4 G | Poor | Michael Dods | 131 lbs | 15/2 | 0.3 | ||||
|
-
|
5th | N/A | Poor | Bryan Smart | 126 lbs | 40/1 | 1.5 | ||||
|
-
|
6th | N/A | Poor | Julie Camacho | 126 lbs | 22/1 | 1 | ||||
| 7th | N/A | Poor | Adrian Nicholls | 131 lbs | 11/1 | 0.2 | |||||
|
-
|
8th | N/A | Poor | James Bethell | 131 lbs | 9/2 | 1.5 | ||||
|
-
|
9th | N/A | Poor | Richard Fahey | 131 lbs | 10/1 | 1.5 | ||||
|
-
|
10th | 4 G | Poor | Nigel Tinkler | 131 lbs | 66/1 | 0.2 | ||||
| 11th | 7 G | AVG | Roger Fell | 131 lbs | 18/1 | 2 | |||||
|
-
|
12th | N/A | Poor | Phillip Makin | 131 lbs | 18/1 | 5.5 |
Redcar Races