Betfred Heritage Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Significantly (GB) | 6 G | AVG | K R Burke | 124 lbs | 11/2F | Won | Raced near side - started quickly - made all - switched left soon after start - ridden and edged right from over 1f out - faced sustained challenge inside final furlong - kept on - all out - gamely | ||
| 2nd | 6 | Hurricane Ivor (IRE) | 8 G | AVG | William Haggas | 132 lbs | 11/1 | 0.1 | Raced far side - towards rear of midfield - smooth headway over 2f out - ridden and pressed leaders 1f out - went second and made sustained challenge inside final furlong - kept on - just held(op 9/1 tchd 17/2) | ||
| 3rd | 16 | Mondammej (GB) | 7 G | AVG | Antony Brittain | 121 lbs | 13/2 | 0.3 | Taken down early - steadied start - raced near side - held up in rear - ridden and headway over 1f out - chased leaders and kept on strongly inside final furlong - went third towards finish(op 15/2 tchd 8/1) | ||
| 4th | 3 | Tis Marvellous (GB) | 9 G | AVG | Clive Cox | 134 lbs | 13/2 | .75 | Raced near side - held up in midfield - headway and chased leaders when ridden over 1f out - went third final 110yds - kept on but no impression and lost third towards finish | ||
| 5th | 15 | Boundless Power (IRE) | N/A | Good | Michael Appleby | 122 lbs | 10/1 | 1.5 | Raced near side - held up in rear - not clear run 2f out - switched right and ridden over 1f out - kept on inside final furlong - never near to challenge | ||
| 6th | 20 | Nelson Gay (IRE) | 6 G | AVG |
George Rooke
(3)lbs
|
Richard Hughes | 116 lbs | 40/1 | 0.2 | Raced near side - towards rear of midfield - smooth headway and chased leaders 2f out - ridden over 1f out - no impression and held final 110yds(op 50/1 tchd 33/1 and tchd 66/1) | |
| 7th | 17 | Mokaatil (GB) | 9 G | AVG | Ian Williams | 120 lbs | 22/1 | 1.25 | Raced near side - chased leaders - ridden 2f out - no extra over 1f out - weakened inside final furlong(op 33/1) | ||
| 8th | 14 | Only Spoofing (IRE) | 10 G | Poor | Kevin Thomas Coleman | 123 lbs | 14/1 | 0.05 | Raced near side - chased leaders - ridden 2f out - no extra over 1f out - edged right and weakened final furlong(op 12/1 tchd 16/1) | ||
| 9th | 12 | Nomadic Empire (IRE) | 7 G | AVG | David O'Meara | 126 lbs | 25/1 | .5 | Raced far side - pressed leaders - ridden when led group and every chance 1f out - soon lost position - weakened final 110yds(op 22/1) | ||
| 10th | 4 | Count d'Orsay (IRE) | 9 G | AVG | Tim Easterby | 133 lbs | 16/1 | 0.05 | Raced far side - steadied start - in rear - ridden 2f out - headway and kept on inside final furlong - never near to challenge(op 20/1) | ||
| 11th | 5 | Ostilio (GB) | 7 G | Poor | Paul Midgley | 133 lbs | 20/1 | .5 | Raced near side - in rear - switched right and hung right when ridden over 1f out - kept on inside final furlong - never near to challenge (jockey said horse hung right-handed)(op 16/1) | ||
| 12th | 8 | Aljady (FR) | 8 G | Poor | Robert Cowell | 131 lbs | 18/1 | 0.05 | Raced far side - midfield - ridden over 1f out - soon no impression - weakened inside final furlong(op 20/1) | ||
| 13th | 1 | Danzeno (GB) | N/A | Poor | Michael Appleby | 136 lbs | 18/1 | 0.3 | Raced far side - slowly into stride - held up in last - some headway 2f out - ridden over 1f out - made no telling impression - never dangerous(op 22/1) | ||
| 14th | 10 | Zargun (GER) | 9 G | Poor | Scott Dixon | 128 lbs | 66/1 | 0.3 | Raced far side - took keen hold - towards rear of midfield - headway over 2f out - ridden over 1f out - no impression and weakened final 110yds | ||
| 15th | 19 | Showalong (GB) | 6 G | Poor | Tim Easterby | 120 lbs | 7/1 | .5 | Raced far side - led group and prominent - ridden over 1f out - lost position 1f out - weakened final 110yds(op 11/2) | ||
| 16th | 11 | Blue De Vega (GER) | 9 G | AVG |
Rhys Clutterbuck
(5)lbs
|
Robert Cowell | 122 lbs | 33/1 | .5 | Raced near side - never better than mid-division - ridden over 2f out - weakened inside final furlong(tchd 28/1) | |
| 17th | 7 | Sunday Sovereign (GB) | 7 G | Poor | Tim Easterby | 131 lbs | 33/1 | .75 | Taken down early - raced near side - chased leader - ridden and lost second over 1f out - weakened inside final furlong | ||
| 18th | 2 | Makanah (GB) | 9 G | Poor | Julie Camacho | 135 lbs | 20/1 | 3.25 | Raced far side - never better than mid-division - ridden 2f out - hung left and weakened from over 1f out(op 18/1) |
Ascot Races