Visit racingtv.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | Elite | K R Burke | 115 lbs | 18/1 | Won |
-
|
||||
| 2nd | N/A | Poor | Alistair Whillans | 116 lbs | 13/2 | .5 | |||||
| 3rd | N/A | AVG | R Mike Smith | 129 lbs | 7/1 | .75 | |||||
| 4th | N/A | AVG | David O'Meara | 140 lbs | 12/1 | .5 | |||||
| 5th | 6 G | Poor | Grant Tuer | 121 lbs | 33/1 | 1.25 | |||||
| 6th | N/A | Poor | K R Burke | 115 lbs | 15/2 | 0.3 |
-
|
||||
|
-
|
7th | N/A | Poor | Jim Goldie | 132 lbs | 40/1 | 0.3 | ||||
| 8th | N/A | Poor | Michael Easterby | 137 lbs | 14/1 | 0.3 | |||||
| 9th | N/A | AVG |
Harrison Shaw
(3)lbs
|
Katie Scott | 128 lbs | 33/1 | .5 | ||||
|
-
|
10th |
#11Sarvi (GB)
|
6 M | AVG | Jim Goldie | 123 lbs | 22/1 | 1.25 | |||
| 11th | 6 M | Poor | Richard Fahey | 131 lbs | 11/1 | .75 | |||||
| 12th | 10 G | Poor | Tim Easterby | 132 lbs | 5/1F | 1.25 | |||||
| 13th | N/A | AVG | Mark Johnston | 134 lbs | 13/2 | 1.75 | |||||
| 14th | 8 G | AVG | Keith Dalgleish | 141 lbs | 6/1 | 1.25 | |||||
|
-
|
15th | 6 G | AVG |
Connor Murtagh
(3)lbs
|
Richard Fahey | 122 lbs | 33/1 | 6.5 |
Hamilton Races