Lustleigh Standard Open National Hunt Flat Race (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 8 G | AVG | Mick Channon | 152 lbs | 15/8F | Won | ||||
| 2nd | 10 G | AVG | Peter Bowen | 154 lbs | 12/1 | 4.75 | |||||
|
-
|
3rd | N/A | Poor | Paul Nicholls | 154 lbs | 5/2 | 5 | ||||
|
-
|
4th | N/A | Poor | Olly Murphy | 147 lbs | 11/4 | 2 | ||||
|
-
|
5th | N/A | Poor | Debra Hamer | 154 lbs | 25/1 | 4.5 | ||||
|
-
|
6th | 6 M | Poor | Jeremy Scott | 147 lbs | 14/1 | 5 | ||||
|
-
|
7th | 7 M | Poor | Katie Stephens | 147 lbs | 25/1 | 11 | ||||
|
-
|
8th | N/A | Poor | Polly Gundry | 154 lbs | 125/1 | 30 |
-
|
|||
|
-
|
9th | N/A | Poor | Milton Harris | 152 lbs | 33/1 | 6 |
-
|
Newton Abbot Races