Andy's Big 60th Birthday Novices' Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Gary Moore | 150 lbs | 7/4F | Won | |||||
| 2nd | 6 G | Poor | Sheena West | 155 lbs | 11/1 | 8.5 | |||||
| 3rd | 10 M | Poor |
Niall Houlihan
(3)lbs
|
Pat Phelan | 146 lbs | 11/1 | 1.25 | ||||
| 4th | 7 M | AVG | Keiran Burke | 148 lbs | 20/1 | 2 | |||||
| 5th | 8 G | Poor | Tom Gretton | 156 lbs | 7/2 | 17 | |||||
| 6th | 8 G | Poor | John Spearing | 152 lbs | 22/1 | 4 | |||||
| 7th | 7 G | Poor |
Tabitha Worsley
(3)lbs
|
Nick Gifford | 141 lbs | 14/1 | .75 | ||||
| 8th | 7 M | Poor |
Tom Buckley
(5)lbs
|
Nigel Hawke | 149 lbs | 14/1 | 12 | ||||
| 9th | 4 G | AVG | Chris Gordon | 146 lbs | 10/1 | 21 | |||||
| 99th | 7 G | Poor |
Charlie Price
(3)lbs
|
Mitchell Hunt | 163 lbs | 9/1 | - |
Fontwell Races