Hillwood Handicap (Div I) (3yo+) (Course B+2) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Elite | W Y So | 128 lbs | 48/1 | Won |
-
|
||||
| 2nd | 6 G | Poor | David Eustace | 121 lbs | 16/1 | 0.1 |
-
|
||||
| 3rd | 4 G | Poor | P F Yiu | 134 lbs | 34/1 | 0.05 |
-
|
||||
| 4th | 5 G | Poor | F C Lor | 117 lbs | 120/1 | 0.2 |
-
|
||||
| 5th | 2 G | Poor | C S Shum | 124 lbs | 16/1 | 0.05 |
-
|
||||
| 6th | 3 G | Poor | D J Hall | 126 lbs | 8/5F | 0.3 |
-
|
||||
| 7th | 7 G | AVG | Mark Newnham | 125 lbs | 14/1 | 0.05 | |||||
| 8th | 3 G | Poor | P C Ng | 126 lbs | 45/1 | .75 |
-
|
||||
| 9th | 4 G | AVG |
Jerry Chau
(2)lbs
|
W K Mo | 133 lbs | 33/10 | .5 |
-
|
|||
| 10th | 3 G | Poor | David A Hayes | 128 lbs | 62/1 | 0.05 |
-
|
||||
|
-
|
11th | 3 G | Poor | K L Man | 128 lbs | 81/1 | 0.3 |
-
|
|||
| 12th |
#10Brave Win
|
4 G | Poor | K W Lui | 125 lbs | 21/1 | 0.05 | ||||
| 13th | 6 G | AVG | Douglas Whyte | 134 lbs | 12/1 | .5 |
-
|
||||
|
-
|
14th | 3 G | Poor | A S Cruz | 128 lbs | 4/1 | 2.5 |
-
|
Sha Tin (HK) Races