Kwoon Chung Macau Limousine Rental Services Handicap (Course C) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Douglas Whyte | 125 lbs | 8/5F | Won |
-
|
||||
| 2nd | 5 G | AVG | P F Yiu | 132 lbs | 76/10 | 2.5 |
-
|
||||
| 3rd | 5 G | Poor | F C Lor | 116 lbs | 87/10 | 1.5 |
-
|
||||
| 4th | 4 G | Poor |
Jerry Chau
(2)lbs
|
C H Yip | 121 lbs | 32/5 | .5 |
-
|
|||
| 5th | 4 G | Poor | David Eustace | 128 lbs | 19/5 | 0.1 |
-
|
||||
| 6th | 5 G | AVG | Jamie Richards | 121 lbs | 30/1 | .25 |
-
|
||||
| 7th | 3 G | AVG | David A Hayes | 129 lbs | 40/1 | .75 |
-
|
||||
| 8th | 3 G | Poor | D J Hall | 117 lbs | 20/1 | .25 |
-
|
||||
| 9th | 5 G | AVG | Mark Newnham | 129 lbs | 12/1 | .5 |
-
|
||||
| 10th | 3 G | Poor | W K Mo | 123 lbs | 136/1 | .5 |
-
|
||||
| 11th | 4 G | Poor | K W Lui | 120 lbs | 20/1 | .75 |
-
|
||||
| 12th | 5 G | Poor | C S Shum | 119 lbs | 23/1 | .75 |
-
|
Happy Valley (HK) Races