Free Tips On attheraces.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Poor | David O'Meara | 132 lbs | 7/2F | Won |
-
|
||||
| 2nd | 4 G | AVG | James Owen | 137 lbs | 7/1 | 0.05 |
-
|
||||
| 3rd | 6 G | AVG | Noel Wilson | 135 lbs | 16/1 | 0.3 |
-
|
||||
| 4th | 6 G | AVG | Philip Kirby | 122 lbs | 33/1 | 1.25 |
-
|
||||
| 5th | 5 G | AVG | Julie Camacho | 133 lbs | 13/2 | 0.3 |
-
|
||||
| 6th | 5 G | AVG | Geoffrey Harker | 132 lbs | 16/1 | 0.05 |
-
|
||||
| 7th | 5 G | AVG | Richard Hannon | 135 lbs | 4/1 | 0.1 |
-
|
||||
| 8th | 6 G | Poor | Roger Fell | 133 lbs | 8/1 | 1.25 |
-
|
||||
| 9th | 4 G | AVG | Michael & David Easterby | 132 lbs | 12/1 | 1 |
-
|
||||
| 10th | 3 G | Good | Geoff Oldroyd | 131 lbs | 14/1 | 1 |
-
|
||||
| 11th | 3 G | AVG | Eve Johnson Houghton | 133 lbs | 6/1 | 0.3 |
-
|
Doncaster Races