Westwood Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Richard Fahey | 127 lbs | 9/1 | Won | |||||
| 2nd | 8 G | Poor | Roy Bowring | 132 lbs | 11/2 | 1 | |||||
| 3rd |
#15Oilisa (GB)
|
3 F | AVG |
Warren Fentiman
(5)lbs
|
Mark Walford | 117 lbs | 100/30F | 1.25 | |||
| 4th | 9 G | AVG | Ruth Carr | 134 lbs | 11/2 | 1.75 |
-
|
||||
| 5th | 3 G | Poor | Michael Herrington | 122 lbs | 8/1 | .5 | |||||
| 6th | 9 G | Poor | Tim Easterby | 130 lbs | 14/1 | 2.5 | |||||
| 7th | 4 G | Poor | John Gallagher | 135 lbs | 5/1 | 3.5 | |||||
| 8th | 3 G | AVG | Rebecca Menzies | 127 lbs | 9/1 | .75 | |||||
| 9th | 6 G | Poor | Michael Herrington | 127 lbs | 12/1 | .5 | |||||
| 10th | 3 G | Poor | Phillip Makin | 132 lbs | 16/1 | 0.2 | |||||
| 11th | 5 G | Poor | Brian Rothwell | 126 lbs | 66/1 | 2 | |||||
| 12th | 3 G | Poor |
Tom Kiely-Marshall
(5)lbs
|
Sara Ender | 123 lbs | 50/1 | 1.25 |
-
|
Beverley Races