Get Raceday Ready Restricted Maiden Stakes (For Horses In Bands C And D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Gordon Norse (IRE) | 3 G | Good | Jack Jones | 127 lbs | 8/11F | Won | Took keen hold - in touch with leaders - headway and led over 1f out - soon went clear - pushed out and went further clear inside final furlong - easily(op 11/10 tchd 8/13 and tchd 6/5) | ||
| 2nd | 1 | Captain Parma (IRE) | 3 C | AVG | James Owen | 129 lbs | 17/2 | 7.5 | Midfield - headway from over 1f out - went second inside final furlong - kept on but no match for winner(op 9/2) | ||
| 3rd | 12 | Juno Star (IRE) | 3 F | Poor | Philip McBride | 122 lbs | 7/1 | .5 | Took keen hold - led - headed and prominent after 2f - short of room under 4f out - disputing second final 110yds - kept on(op 17/2 tchd 13/2 and tchd 10/1) | ||
| 4th | 5 | Mythical Isle (IRE) | 3 G | Poor | Patrick Morris | 129 lbs | 28/1 | .5 | Midfield - took keen hold and pressed leaders after 1f - briefly led over 1f out - weakened and lost two places inside final furlong(op 22/1) | ||
| 5th | 8 | Eagle Strike (FR) | 2 C | Poor | Gemma Tutty | 127 lbs | 7/1 | 1 | Slowly away - in rear - plenty to do 2f out - nudged along and ran on from over 1f out - never dangerous - eyecatcher (jockey said colt was slowly away; vet reported colt had lost his left-fore shoe)(op 11/2 tchd 5/1 and tchd 15/2) | ||
| 6th | 2 | Le Pelerin (GB) | 2 C | Poor | William Knight | 129 lbs | 14/1 | 0.2 | In touch with leaders - dropped to midfield after 2f - outpaced 3f out - keeping on when not clear run inside final furlong (jockey said gelding was denied a clear run inside final furlong)(op 33/1 tchd 40/1) | ||
| 7th | 10 | Iwantmytimewithyou (GB) | 3 G | AVG | Ed Dunlop | 127 lbs | 150/1 | 1.5 | Never better than midfield(op 80/1) | ||
| 8th | 6 | Thornbush (GB) | 3 G | Poor | Sir Mark Prescott Bt | 129 lbs | 22/1 | 1.5 | Towards rear throughout(op 14/1 tchd 25/1) | ||
| 9th | 3 | Lexington Jet (IRE) | 3 G | Poor |
Connor Planas
(3)lbs
|
David Loughnane | 126 lbs | 25/1 | .5 | In rear - some headway when repeatedly short of room inside final furlong (jockey said gelding was denied a clear run on a number of occasions from turning in)(op 33/1 tchd 40/1) | |
| 10th | 7 | William Marshal (GB) | 3 G | Poor | Kevin Frost | 129 lbs | 125/1 | .5 | Prominent - led after 2f - headed after 3f - short of room under 4f out - outpaced over 1f out - weakened 1f out(op 150/1 tchd 100/1) | ||
| 11th | 11 | Dream Angel (IRE) | 3 F | AVG | Richard Fahey | 124 lbs | 12/1 | 3 | Towards rear throughout(op 15/2) | ||
| 12th | 4 | Luckie Lucas (GB) | 3 G | Poor | Christopher Mason | 129 lbs | 200/1 | 0.3 | Dwelt start - in rear - rapid headway on outer and prominent after 2f - led after 3f - headed over 1f out - weakened quickly inside final furlong (jockey said gelding ran green; vet reported gelding finished lame on his left-fore)(op 125/1) |
Wolverhampton (AW) Races