JPNNiigata (JPN) Races

07:45
Back
Niigata (JPN)
07:45
Sekiya Kinen Handicap) (3yo+) (Turf)
Niigata (JPN) Date: Sun, 27 Jul 2025 Distance: 1m Type: Flat Going: Good To Firm Surface: Turf
Pos No. Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Comment
1st 14 Kana Tape (JPN) 6 M AVG Noriyuki Hori 119 lbs 17/5F Won -
2nd 1 Off Trail (GB) 3 C AVG Keiji Yoshimura 127 lbs 243/10 0.3 Midfield on inner - angled off rail and improved 2f out - driven and good headway approaching final furlong - led 175yds from home - headed final strides - joined for second on post
2nd 11 Bond Girl (JPN) 4 F Poor Takahisa Tezuka 123 lbs 22/5 0 -
4th 10 Tranquillite (JPN) 6 H Poor Mikio Matsunaga 123 lbs 38/1 1.25 -
5th 8 Shivers (JPN) 4 C Poor Yasuo Tomomichi 123 lbs 76/10 0.2 -
6th 6 Nishino Souvenir (JPN) 6 H Poor Hiroyuki Uehara 123 lbs 42/1 0.3 -
7th 4 Regalo Del Cielo (JPN) 4 C Poor Toru Kurita 123 lbs 8/1 0.3 -
8th 12 Meisho Shintake (JPN) 6 H Poor Teruhiko Chida 121 lbs 95/1 1.5 -
9th 16 Fortune Time (JPN) 4 C Poor Tatsuya Yoshioka 125 lbs 11/2 0.3 -
10th 2 Shin Forever (USA) 2 C Poor Hideyuki Mori 117 lbs 153/10 .5 -
11th 15 Immigrant Song (JPN) 3 C Good Tetsuhide Tsuji 121 lbs 77/10 1.25 -
12th 3 Josho Hope (JPN) 5 H Poor Koichi Shintani 123 lbs 236/1 0.3 -
13th 18 Daishin Yamato (JPN) 5 H Poor Hirofumi Toda 123 lbs 153/10 0.3 -
14th 9 Kyoei Brisa (JPN) 5 H Poor Yasuo Takeichi 121 lbs 67/1 2 -
15th 17 Arsenaal (JPN) 4 F Poor Tetsuya Kimura 117 lbs 123/10 0.3 -
16th 7 Hakusan Bird (JPN) 5 H Poor Kazuya Takahashi 119 lbs 44/1 .5 -
17th 13 Reframing (JPN) 7 H AVG Kenta Fujino 128 lbs 147/1 1.5 -
18th 5 Golden Syrup (IRE) 6 H Poor Shintaro Suzuki 119 lbs 222/1 1.25 Mid-division - nudged along under 4f out - driven over 2f out - outpaced over 1f out - weakened quickly closing stages