Curraghmore Beginners Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Aussie Warrior (IRE) | 6 G | AVG | Thomas R Hughes | 166 lbs | 11/2 | Won | Prominent - slow jump 2nd - hampered 4th - led 5 out - clear after 4 out - reduced lead 2 out - ridden approaching last - ridden out - always doing enough(op 11/1) | ||
| 2nd | 6 | Penalty Try (IRE) | 7 G | Poor | Steve Jones | 166 lbs | 66/1 | - | Towards rear - headway into midfield halfway - went third after 3 out - chased clear leader after 2 out - kept on well run-in(op 28/1) | ||
| 3rd | 11 | Sights Unseen (IRE) | 6 M | Poor |
Alix Balfe
(7)lbs
|
Gavin Cromwell | 152 lbs | 13/8F | - | Midfield - in touch with leaders 7th - prominent 4 out - outpaced before 2 out - kept on and went third post(op 5/4 tchd 7/4) | |
| 4th | 3 | Figurehead (IRE) | 8 G | Poor | Michael G Cleary | 166 lbs | 66/1 | - | Prominent - chased clear leader after 3 out - no extra approaching last - lost third post(op 100/1) | ||
| 5th | 8 | Star In The Park (IRE) | 6 G | Poor |
Gavin Brouder
(3)lbs
|
D E Fitzgerald | 163 lbs | 66/1 | - | Midfield - prominent 7th - weakened after 3 out(op 50/1 tchd 80/1) | |
| 6th | 1 | Aclass (IRE) | 6 G | Poor | J P Flavin | 166 lbs | 9/1 | - | Unseated rider on way to start - midfield - mistake 1st - some headway 2 out - kept on - never near to challenge(op 6/1 tchd 10/1) | ||
| 7th | 12 | Stumblin In (IRE) | 6 M | Poor | P M J Doyle | 159 lbs | 9/2 | - | Held up in rear - some headway 2 out - kept on - never near to challenge(op 11/2 tchd 6/1) | ||
| 8th | 10 | Laurie Blue (IRE) | 7 M | Poor | E D Delany | 159 lbs | 28/1 | - | Midfield - badly hampered and dropped to rear 4th - no extra from 3 out(op 25/1 tchd 50/1) | ||
| 9th | 7 | Roxboro River (IRE) | 6 G | Poor |
Paddy Hanlon
(7)lbs
|
John Joseph Hanlon | 159 lbs | 14/1 | - | Jumped left on occasions - towards rear throughout(op 22/1 tchd 28/1) | |
| 10th | 4 | Jersey Des Brosses (FR) | 5 G | Poor | Gordon Elliott | 166 lbs | 12/1 | - | Led - headed 5 out - awkward jump 4 out - weakened from 3 out(op 13/2 tchd 11/2 and tchd 14/1) | ||
| F | 5 | Mullanour (IRE) | 6 G | Poor |
Tiernan Power Roche
(5)lbs
|
W J Martin | 161 lbs | 4/1 | - | Prominent - left in second 4th - mistake 8th - in touch with leaders when fell 3 out(op 7/1 tchd 7/2) | |
| UR | 9 | Walkonthebriteside (IRE) | 7 G | Poor | John C McConnell | 166 lbs | 33/1 | - | Raced in second - mistake and unseated 4th(op 18/1) |
Tramore (IRE) Races