Irish Thoroughbred Marketing Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG |
Warren Fentiman
(5)lbs
|
Ruth Carr | 121 lbs | 4/1F | Won | ||||
| 2nd | 5 G | AVG | James Owen | 132 lbs | 5/1 | 3 | |||||
| 3rd | 3 C | Poor |
Luke Catton
(5)lbs
|
John Butler | 124 lbs | 8/1 | 1.25 | ||||
| 4th | 8 G | AVG | Martin Todhunter | 129 lbs | 18/1 | 0.3 | |||||
| 5th | 6 G | AVG | David O'Meara | 131 lbs | 7/1 | .5 | |||||
| 6th | 5 G | AVG | Mark Walford | 127 lbs | 14/1 | .5 | |||||
| 7th | 5 G | AVG | Jane Chapple-Hyam | 133 lbs | 22/1 | 0.3 | |||||
| 8th | 4 F | AVG | Richard Fahey | 118 lbs | 50/1 | 0.05 | |||||
| 9th | 4 G | Poor | Scott Dixon | 122 lbs | 50/1 | 1.75 | |||||
| 10th | 6 G | AVG | Michael & David Easterby | 128 lbs | 11/1 | 1.5 | |||||
| 11th | 3 C | AVG | Tim Easterby | 135 lbs | 12/1 | 1.25 | |||||
| 12th | 4 G | AVG | Michael & David Easterby | 130 lbs | 16/1 | 2.5 | |||||
| 13th | 5 G | Poor |
Amie Waugh
(3)lbs
|
Jim Goldie | 116 lbs | 50/1 | 3.5 | ||||
| 14th | 5 M | Poor | Sara Ender | 123 lbs | 50/1 | .5 | |||||
| 15th | 5 G | AVG | Michael Dods | 130 lbs | 11/1 | 1.25 | |||||
| 16th | 6 G | AVG | Sam England | 130 lbs | 12/1 | .5 | |||||
| 17th | 5 M | Poor | Alan Brown | 123 lbs | 25/1 | .5 | |||||
| 18th | 4 G | AVG | David Evans | 135 lbs | 22/1 | 10 | |||||
| 19th | 4 G | AVG | Michael Wigham | 131 lbs | 33/1 | 19 | |||||
| 20th | 4 G | Poor | B F Brookhouse | 129 lbs | 11/1 | 2.25 |
York Races