BBC York Georgey Spanswick Southern Belle Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Mark Walford | 130 lbs | 100/30 | Won | |||||
| 2nd | 7 G | AVG | David O'Meara | 133 lbs | 11/4 | 0.3 | |||||
| 3rd | 10 G | Poor | Tim Easterby | 126 lbs | 9/1 | 4 | |||||
| 4th | 4 G | AVG | Sam England | 129 lbs | 5/2F | 1.25 | |||||
| 5th | 5 M | Poor | Sara Ender | 132 lbs | 33/1 | .5 | |||||
| 6th | 3 G | AVG |
Archie Young
(5)lbs
|
Charlie Johnston | 126 lbs | 20/1 | .5 | ||||
| 7th | 3 G | AVG | Grant Tuer | 133 lbs | 11/2 | 2.25 | |||||
| 8th | 3 G | Poor | David Thompson | 124 lbs | 66/1 | 3.75 | |||||
| 9th | 5 M | AVG | Ivan Furtado | 135 lbs | 33/1 | 32 |
Ripon Races