Gamble Responsibly At BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Toby Tops (GB) | 3 G | AVG | Dylan Cunha | 131 lbs | 6/1 | Won | Midfield - raced wide from over 3f out - headway from over 2f out - bumped rival then not clear run over 1f out - switched right inside final furlong - led final 110yds - ran on(op 8/1 and tchd 17/2) | ||
| 2nd | 2 | Balgowan (IRE) | 5 G | Poor | Seamus Mullins | 134 lbs | 13/2 | - | Took keen hold - midfield - headway but raced wide from over 4f out - pressed leader from over 3f out - led 2f out - hung left from over 1f out - headed and no extra final 110yds(op 9/2) | ||
| 3rd | 3 | Fiftyshadesaresdev (FR) | 6 G | Poor |
Aiden Brookes
(3)lbs
|
Micky Hammond | 128 lbs | 6/1 | - | Prominent early - led at steady pace after 1f - headed over 3f out - outpaced over 2f out - some headway over 1f out - carried left and weakened inside final furlong(tchd 11/2) | |
| 4th | 1 | Sophar Sogood (IRE) | 8 G | AVG | John Butler | 135 lbs | 16/1 | - | Led early - headed and prominent after 1f - outpaced from 3f out - stayed on inside final furlong(op 20/1) | ||
| 5th | 4 | Billy Bathgate (GB) | 9 G | Poor | Ewan Whillans | 131 lbs | 14/1 | - | Towards rear - raced wide from over 4f out - headway from 3f out - hung left and weakened from over 1f out(op 9/1 tchd 16/1) | ||
| 6th | 7 | Leon Trotsky (GB) | 4 G | Poor | Julia & Shelley Birkett | 129 lbs | 11/10F | - | Towards rear - headway from over 2f out - weakened inside final furlong(tchd Evens) | ||
| 7th | 6 | Scylla (GB) | 5 M | Poor | Tony Carroll | 130 lbs | 22/1 | - | In touch with leaders - midfield halfway - lost position from over 3f out - bumped and switched left and some headway over 1f out - weakened inside final furlong(op 20/1) | ||
| 8th | 8 | Ocean Ridge (GB) | 4 G | Poor | Thomas Faulkner | 127 lbs | 8/1 | - | Midfield and raced wide early - headway and prominent after 5f - led and increased tempo from over 3f out - headed 2f out - weakened from over 1f out(op 16/1) | ||
| 9th | 10 | Kitten's Dream (GB) | 8 G | Poor | Scott Dixon | 126 lbs | 125/1 | - | Slowly away - in rear throughout(op 100/1) | ||
| 10th | 9 | Freewheelin (GB) | 7 G | Poor | John Norton | 126 lbs | 40/1 | - | In touch with leaders - raced wide and weakened from over 3f out(tchd 50/1) |
Southwell (AW) Races