Try Unibet's New Smartview Racecards Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Ian Williams | 139 lbs | 12/1 | Won | |||||
| 2nd | 8 M | AVG | Michael Wigham | 137 lbs | 12/1 | 1.25 | |||||
| 3rd | 5 G | AVG |
Jack Doughty
(3)lbs
|
Tony Carroll | 136 lbs | 9/2 | 2 | ||||
| 4th | 3 G | AVG | Ed Walker | 132 lbs | 11/1 | 1 | |||||
| 5th | 4 G | Poor | Alice Haynes | 138 lbs | 7/1 | 0.05 | |||||
| 6th | 7 G | Poor | George Baker | 138 lbs | 22/1 | .5 | |||||
| 7th | 5 M | Poor | Ed Dunlop | 138 lbs | 11/1 | 2 |
-
|
||||
| 8th | 3 G | AVG | Dylan Cunha | 130 lbs | 33/1 | 2 | |||||
| 9th | 5 G | AVG | Roger Varian | 136 lbs | 9/4F | 4 | |||||
| 10th | 5 G | Poor | Adrian Wintle | 127 lbs | 50/1 | 12 | |||||
| 11th | 5 G | AVG | Lydia Richards | 134 lbs | 14/1 | 5.5 |
-
|
||||
| 12th | 5 G | Poor | Michael Appleby | 140 lbs | 8/1 | 2.25 |
Kempton (AW) Races