Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Scott Dixon | 122 lbs | 11/2 | Won | |||||
| 2nd | 5 G | AVG | Michael Herrington | 121 lbs | 17/2 | 1 | |||||
| 3rd | 6 G | AVG | Michael Herrington | 135 lbs | 12/1 | 0.05 | |||||
| 4th | 5 M | Poor | Michael Dods | 129 lbs | 12/1 | 1.25 | |||||
| 5th | 6 G | AVG | Edward Bethell | 140 lbs | 8/13F | 0.3 | |||||
| 6th | 4 G | AVG | Richard Fahey | 135 lbs | 10/1 | 1.5 | |||||
| 7th | 6 G | Poor | Scott Dixon | 118 lbs | 50/1 | 1.75 | |||||
| 8th | 5 G | Poor | Charlie Clover | 134 lbs | 66/1 | 1.5 | |||||
| 9th | 5 G | Poor | Scott Dixon | 122 lbs | 20/1 | 2 | |||||
| 10th | 4 F | AVG | Craig Lidster | 135 lbs | 40/1 | 1.5 | |||||
| 11th | 4 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 124 lbs | 100/1 | 3.5 |
Southwell (AW) Races