Beverley Knight On Ladies Day Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 H | AVG | Charlie Johnston | 135 lbs | 2/1F | Won | |||||
| 2nd | 6 G | AVG | David Simcock | 126 lbs | 13/2 | 1.75 | |||||
| 3rd | 5 G | Poor | Richard Hughes | 127 lbs | 5/1 | 0.05 | |||||
| 4th | 5 G | Poor | Jane Chapple-Hyam | 128 lbs | 22/1 | 1.75 | |||||
| 5th | 4 G | Poor | Brian Toomey | 132 lbs | 11/2 | 1.5 | |||||
| 6th | 5 G | AVG |
Jordan Williams
(5)lbs
|
David Evans | 125 lbs | 8/1 | .75 | ||||
| 7th | 5 G | Poor | Amy Murphy | 132 lbs | 8/1 | 1.5 | |||||
| 8th | 6 G | AVG | Barry Brennan | 130 lbs | 9/1 | 1.25 |
Chelmsford (AW) Races