William Hill Proper Prices Novices' Handicap Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Chasingouttheblues (IRE) | 6 G | AVG | Mark Walford | 167 lbs | 12/1 | Won | Held up in midfield - headway and prominent after 5th - ridden and challenging last - carried left run-in - kept on and led post(op 14/1) | ||
| 2nd | 1 | Jazz King (FR) | 9 G | AVG |
Murray Dodd
(7)lbs
|
Alastair Ralph | 161 lbs | 11/2 | 0.05 | Raced in second - led after 2 out - soon ridden - faced challenge last - edged left run-in - headed post(op 5/1) | |
| 3rd | 7 | Glen Road (IRE) | 5 G | AVG |
Peter Kavanagh
(3)lbs
|
Joel Parkinson & Sue Smith | 155 lbs | 20/1 | 5 | In touch with leaders - hampered by faller 5th - ridden after 2 out - stayed on | |
| 4th | 5 | Horsesomeharry (GB) | 6 G | AVG |
Charlie Maggs
(7)lbs
|
Oliver Greenall & Josh Guerriero | 155 lbs | 7/1 | 1 | Held up in midfield - outpaced after 3 out - stayed on run-in - went fourth post(tchd 13/2) | |
| 5th | 9 | Looking Splendid (GB) | 6 G | AVG | Gary Rutherford | 154 lbs | 12/1 | 0.1 | Towards rear but in touch with leaders - hampered by faller 5th - headway and not fluent 3 out - disputing third when mistake last - weakened towards finish - lost fourth post(op 11/1 tchd 10/1) | ||
| 6th | 4 | Diamond Dealer (IRE) | 5 G | AVG | B F Brookhouse | 166 lbs | 9/2 | 4.75 | Led - took keen hold early - hit 2 out - soon headed - not fluent last - weakened run-in(tchd 5/1) | ||
| 99th | 3 | Marlacoo (IRE) | 4 G | AVG | Tom Lacey | 166 lbs | 11/8F | - | Prominent - not fluent 3rd - fell 5th(op 13/8) | ||
| 99th | 8 | Joie More (IRE) | 6 G | Poor | Jackie Stephen | 155 lbs | 28/1 | - | In rear - struggling after 4 out - pulled up before 2 out(op 22/1) | ||
| 99th | 6 | Bridge Court (IRE) | 5 G | Poor | Sandy Thomson | 162 lbs | 16/1 | - | Prominent on outer - weakened quickly before 3 out - pulled up before 2 out (jockey said gelding stopped quickly turning into home straight)(op 12/1 tchd 22/1) |
Wetherby Races