Sky Bet Matchday Assist Nursery Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Good | James Fanshawe | 132 lbs | 11/2 | Won | |||||
| 2nd | 2 G | Poor | Ed Dunlop | 132 lbs | 5/1 | 1.25 | |||||
| 3rd | 3 F | AVG |
Connor Planas
(3)lbs
|
David Loughnane | 130 lbs | 11/4F | 0.1 | ||||
| 4th | 3 F | Poor | Tom Ward | 130 lbs | 33/1 | .5 | |||||
| 5th | 2 F | AVG | William Stone | 135 lbs | 17/2 | .75 | |||||
| 6th | 2 F | Poor | J S Moore | 125 lbs | 15/2 | 1.75 | |||||
| 7th | 3 F | Poor |
Joe Leavy
(3)lbs
|
Jonathan Portman | 124 lbs | 20/1 | 2 | ||||
| 8th | 2 F | Poor | Matt Crawley | 125 lbs | 50/1 | 1.25 |
-
|
||||
| 9th | 2 G | Poor | William Muir & Chris Grassick | 132 lbs | 3/1 | 1.25 | |||||
| 10th | 3 F | Poor | Amy Murphy | 126 lbs | 80/1 | 3.25 |
Chelmsford (AW) Races