British EBF Fillies' Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | Good | Sir Michael Stoute | 134 lbs | 8/13F | Won | |||||
|
-
|
2nd | 3 F | Poor | Ollie Sangster | 128 lbs | 8/1 | 2.5 | ||||
|
-
|
3rd | 2 F | Poor | Richard Fahey | 128 lbs | 22/1 | 2 | ||||
| 4th | 3 F | Good | Ralph Beckett | 128 lbs | 13/2 | 1 | |||||
| 5th | 3 F | Poor | Alice Haynes | 128 lbs | 80/1 | .5 | |||||
|
-
|
6th | 3 F | Poor | Michael & David Easterby | 128 lbs | 200/1 | 1 | ||||
| 7th | 3 F | Poor | James Fanshawe | 128 lbs | 50/1 | 0.3 | |||||
|
-
|
8th | 2 F | Poor | James Fanshawe | 128 lbs | 66/1 | 0.2 | ||||
| 9th | 2 F | AVG | William Stone | 128 lbs | 250/1 | 0.1 | |||||
| 10th |
#10Orchid (IRE)
|
3 F | AVG | George Boughey | 128 lbs | 100/30 | 1.5 | ||||
|
-
|
11th | 3 F | Poor | Stuart Kittow | 128 lbs | 125/1 | 11 | ||||
| 12th | 2 F | Poor | Marco Botti | 128 lbs | 200/1 | 9 |
Leicester Races