Always Gamble Responsibly With BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Destinado (GB) | 7 G | AVG |
Rory Mulligan
(7)lbs
|
James Owen | 132 lbs | 10/1 | Won | Lost many lengths start - in rear - waiting for room over 2f out - good headway over 1f out - ridden and led when hung left inside final furlong - soon clear - readily(op 9/2) | |
| 2nd | 8 | Swinging London (IRE) | 7 G | Poor | John Mackie | 132 lbs | 11/2 | 3.75 | In rear on outer - headway and in touch with leaders after 2f - pressed leader 3f out - kept on final 110yds - no match for winner(op 6/1) | ||
| 3rd | 5 | Fravanco (GB) | 5 G | Poor | Michael Madgwick | 134 lbs | 11/2 | .75 | Took keen hold - midfield - headway over 1f out - went third towards finish(op 7/1 tchd 5/1) | ||
| 4th | 10 | Arch Legend (GB) | 3 G | Poor | Charlie Johnston | 131 lbs | 10/1 | .5 | Pressed leader - lost second after 2f - soon in touch with leaders - headway against far rail and pressed leaders over 1f out - kept on final 110yds(op 14/1) | ||
| 5th | 6 | Dubai Immo (IRE) | 6 G | Poor | Paddy Butler | 133 lbs | 25/1 | .5 | Took keen hold - prominent - joined leader after 2f - led narrowly 3f out - headed and no extra inside final furlong(op 33/1) | ||
| 6th | 3 | Torbellino (GB) | 8 M | Poor | Karen Jewell | 137 lbs | 25/1 | 1.25 | Midfield on outer - steady headway 3f out - weakened final 110yds(tchd 22/1) | ||
| 7th | 4 | Beau Vintage (GB) | 4 G | Poor | Tom Clover | 136 lbs | 7/1 | 2 | Dwelt start - in rear - headway on outer over 2f out - edged left and weakened inside final furlong(op 8/1 tchd 13/2) | ||
| 8th | 12 | Fram Castle (IRE) | 4 G | Poor | Ollie Sangster | 130 lbs | 100/30F | 1 | In rear - hung left over 1f out - never dangerous(op 3/1 tchd 7/2) | ||
| 9th | 9 | Lost In Time (GB) | 7 G | Poor | Dean Ivory | 131 lbs | 12/1 | 1.25 | Switched left soon after start - midfield - not clear run and lost position under 3f out - soon no impression (jockey said gelding was denied a clear run approx 3f out) | ||
| 10th | 7 | Dillydingdillydong (GB) | 6 G | Poor |
Sean D Bowen
(3)lbs
|
James Owen | 129 lbs | 22/1 | 0.2 | Towards rear on inner throughout(op 16/1) | |
| 11th | 2 | Delta Legend (IRE) | 5 G | Poor | Hilal Kobeissi | 138 lbs | 17/2 | 2.75 | Prominent on inner - hampered 3f out - soon weakened(op 8/1 tchd 15/2) | ||
| 12th | 11 | Biznieta Power (IRE) | 3 F | Poor | Andrew Balding | 131 lbs | 28/1 | 22 | Led narrowly - headed 3f out - soon weakened quickly - tailed off (jockey said filly stopped quickly)(op 20/1) |
Lingfield (AW) Races