Betfred "Double Delight" Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor | Adam West | 135 lbs | 33/1 | Won | |||||
| 2nd | 7 G | Poor | Richard Phillips | 129 lbs | 33/1 | 0.3 | |||||
| 3rd | 8 G | Poor | Adrian Wintle | 139 lbs | 7/1 | 3.25 | |||||
| 4th | 6 G | Poor | Jim Boyle | 136 lbs | 12/1 | 1.25 | |||||
| 5th | 3 G | AVG | William Knight | 125 lbs | 3/1F | .5 | |||||
| 6th | 5 M | AVG | Simon Dow | 138 lbs | 4/1 | .75 | |||||
| 7th | 5 G | Poor | Michael Madgwick | 139 lbs | 20/1 | 0.2 | |||||
| 8th | 6 G | Poor |
Aidan Keeley
(3)lbs
|
Rachel Cook & John Bridger | 131 lbs | 16/1 | 1.25 | ||||
| 9th | 5 M | Poor |
Callum Hutchinson
(3)lbs
|
Laura Mongan | 126 lbs | 50/1 | 1 | ||||
| 10th | 4 G | Poor | Michael Madgwick | 135 lbs | 8/1 | .75 | |||||
| 11th |
#13Gilbert (GB)
|
5 G | Poor |
Ethan Jones
(5)lbs
|
Adam West | 124 lbs | 22/1 | 1.5 | |||
| 12th | 6 M | AVG | Pat Phelan | 137 lbs | 50/1 | .75 | |||||
| 13th | 7 G | Poor | Brett Johnson | 130 lbs | 50/1 | 6.5 | |||||
| 14th | 3 G | AVG | Gary & Josh Moore | 128 lbs | 11/2 | 36 |
Epsom Races