Coral "Daily Rewards Shaker" Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 H | Good | K R Burke | 140 lbs | 7/1 | Won | |||||
| 2nd | 4 G | AVG | David O'Meara | 123 lbs | 5/1F | .75 | |||||
| 3rd | 4 G | AVG | Ralph Beckett | 128 lbs | 13/2 | 2 | |||||
| 4th | 11 G | Poor | Jim Goldie | 126 lbs | 18/1 | .5 | |||||
| 5th | 5 G | AVG | Richard Fahey | 123 lbs | 11/1 | 1.5 | |||||
| 6th | 7 G | AVG | William Knight | 134 lbs | 18/1 | 2.25 | |||||
| 7th | 4 C | AVG | Iain Jardine | 121 lbs | 9/1 | .5 | |||||
| 8th | 5 G | AVG |
William Carver
(3)lbs
|
Andrew Balding | 122 lbs | 33/1 | 6.5 |
-
|
|||
| 9th | 6 G | AVG | Charles Hills | 123 lbs | 28/1 | .75 | |||||
| 10th | 3 C | AVG | Kevin Ryan | 123 lbs | 6/1 | 7 | |||||
| 11th | 6 G | Poor | David O'Meara | 127 lbs | 7/1 | 1 | |||||
| 12th |
#15Magico (IRE)
|
3 C | AVG | Marco Botti | 118 lbs | 10/1 | 3.25 | ||||
| 13th | 5 M | AVG | Kevin Philippart De Foy | 121 lbs | 16/1 | 99 |
York Races