Virgin Bet Best Odds Daily British EBF Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | Harry & Roger Charlton | 133 lbs | 9/1 | Won | |||||
| 2nd | 3 G | AVG | Charlie Appleby | 133 lbs | 9/2 | 2.5 | |||||
| 3rd | 2 C | AVG |
Gina Mangan
(3)lbs
|
Heather Main | 130 lbs | 50/1 | 2.25 | ||||
| 4th | 3 C | AVG | Kevin Ryan | 133 lbs | 5/2 | 1.25 | |||||
|
-
|
5th | 3 C | Poor | Roger Varian | 133 lbs | 14/1 | 1.75 | ||||
| 6th | 3 G | Poor | Andrew Balding | 133 lbs | 9/4F | 1 | |||||
| 7th | 4 G | Poor | Andrew Balding | 133 lbs | 28/1 | 3 | |||||
| 8th | 4 G | Poor | Richard Hannon | 133 lbs | 50/1 | 15 | |||||
|
-
|
9th | 2 C | Poor | Charlie Fellowes | 133 lbs | 66/1 | 1.5 |
-
|
|||
| 10th | 3 F | Poor | Richard Hannon | 128 lbs | 200/1 | 7 | |||||
| 99th |
#10Wonder (GB)
|
3 G | AVG | James Fanshawe | 133 lbs | 5/1 | - |
Newmarket Races