Betfred Nifty 50 Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Tanmawwy (IRE) | 6 G | AVG | Heather Main | 136 lbs | 7/1 | Won | Held up in rear - switched to centre 3f out - pushed along and still plenty to do 2f out - headway over 1f out - ridden and edged left but went second final 110yds - led towards finish(op 9/1) | ||
| 2nd | 13 | Redredrobin (GB) | 7 M | AVG |
Joe Leavy
(5)lbs
|
Malcolm Saunders | 125 lbs | 11/1 | 0.3 | Took keen hold - led - switched to centre 3f out - faced challenge over 1f out - kept on well but headed towards finish - just failed (jockey said his saddle slipped)(tchd 10/1) | |
| 3rd | 14 | Capote's Dream (IRE) | 7 G | AVG | Tom Ward | 130 lbs | 18/1 | .75 | Prominent - switched right 3f out - challenging over 1f out - no extra final 110yds(op 14/1) | ||
| 4th | 10 | Giorgio M (IRE) | 4 G | Poor | George Boughey | 134 lbs | 16/1 | 0.2 | Midfield - switched to centre 3f out - headway over 2f out - outpaced over 1f out - keeping on when bit short of room towards finish(op 11/1) | ||
| 5th | 6 | Marlay Park (GB) | 7 G | Poor | Jim Boyle | 137 lbs | 15/2 | .75 | Dwelt start - took keen hold - midfield - switched to centre 3f out - headway over 1f out - kept on(op 7/1 tchd 13/2) | ||
| 6th | 12 | Guiteau (IRE) | 5 G | AVG | Dominic Ffrench Davis | 131 lbs | 7/2F | 1.25 | Prominent - switched to centre - outpaced 2f out - nearly lost jockey 1f out - stayed on final 110yds(op 11/2) | ||
| 7th | 8 | Hodler (GER) | 5 G | Poor |
Luke Catton
(3)lbs
|
Jim Boyle | 133 lbs | 14/1 | 0.05 | Took keen hold - held up in rear - switched to centre 3f out - some headway 2f out - outpaced over 1f out - kept on(tchd 16/1) | |
| 8th | 5 | G'Daay (GB) | 6 G | AVG | Joseph Parr | 138 lbs | 12/1 | 0.3 | Held up in rear - switched to centre 3f out - no impression from 2f out(op 9/1) | ||
| 9th | 11 | Shot Of Love (GB) | 5 G | Poor | Michael Appleby | 131 lbs | 22/1 | 0.1 | Took keen hold - disputed lead - switched to centre 3f out - prominent after 2f - weakened over 1f out(op 20/1) | ||
| 10th | 2 | Extrication (GB) | 6 G | Poor | Roger Teal | 139 lbs | 7/1 | 0.2 | Held up in rear - switched to centre over 1f out - no impression from 2f out(tchd 13/2) | ||
| 11th | 4 | Dream Of Mischief (GB) | 4 G | AVG | Amanda Perrett | 138 lbs | 17/2 | 1.25 | Took keen hold - held up in rear - switched to centre 3f out - headway and switched left 2f out - weakened over 1f out(op 7/1) | ||
| 12th | 9 | Arctician (IRE) | 7 G | AVG | Simon Dow | 135 lbs | 40/1 | 0.2 | Sweating - took keen hold - midfield - switched to centre 3f out - headway over 2f out - weakened over 1f out(op 33/1) | ||
| 13th | 15 | Purefoy (GB) | 4 G | Poor | Andrew Balding | 122 lbs | 17/2 | 13 | Midfield - switched to centre 3f out - no impression from over 2f out(op 9/1 tchd 8/1 and tchd 10/1) | ||
| 14th | 3 | Trueman (GB) | 4 G | AVG | Laura Mongan | 139 lbs | 150/1 | 12 | Held up in rear - always behind(op 66/1) |
Epsom Races