Betfred "Bet Builder" Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | Good | Andrew Balding | 129 lbs | 6/5F | Won | |||||
| 2nd | 5 G | Poor | Dominic Ffrench Davis | 128 lbs | 7/2 | 3.5 | |||||
| 3rd | 4 G | AVG | Amanda Perrett | 136 lbs | 12/1 | .75 | |||||
| 4th | 10 G | Poor | Bill Turner | 141 lbs | 16/1 | 1.75 | |||||
| 5th | 3 G | AVG |
George Bass
(3)lbs
|
Jack Channon | 124 lbs | 12/1 | .5 | ||||
| 6th | 7 G | AVG | Donald McCain | 140 lbs | 11/1 | .5 | |||||
| 7th | 5 G | AVG | Jim Boyle | 138 lbs | 18/1 | 1 | |||||
| 8th | 7 G | Poor | Jim Boyle | 138 lbs | 11/1 | 0.3 | |||||
| 9th | 6 G | AVG | Gary & Josh Moore | 123 lbs | 33/1 | 3.75 | |||||
| 99th | 3 G | AVG | Brian Toomey | 142 lbs | 40/1 | - |
-
|
Epsom Races