Air Charter Services Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Where's Freddy (IRE) | 5 G | AVG | Stuart Williams | 133 lbs | 11/2 | Won | Raced near side - towards rear - nudged along 3f out - headway from 2f out - ridden and led overall 1f out - ran on well and went clear inside final 110yds - comfortably - 1st of 6 in group(op 6/1 tchd 13/2) | ||
| 2nd | 7 | Wake Up Harry (GB) | 6 G | AVG | Brian Toomey | 133 lbs | 8/1 | 2.75 | Reluctant to load - carried right start - took keen hold - raced near side - in touch with leaders - headway and challenging 1f out - hung left and flashed tail inside final furlong - kept on but no match for winner - 2nd of 6 in group(op 10/1 tchd 15/2) | ||
| 3rd | 3 | Buy The Dip (GB) | 5 G | AVG | Jim Boyle | 135 lbs | 6/1 | .75 | Raced far side - prominent - led group over 2f out - kept on - 1st of 7 in group - did well in the circumstances(op 9/2 tchd 13/2) | ||
| 4th | 5 | Strategia (ITY) | 4 G | Poor | Marco Botti | 134 lbs | 33/1 | .5 | Raced near side - led group - drifted left and headed in group 1f out - hung left inside final furlong - 3rd of 6 in group(op 20/1) | ||
| 5th | 1 | American Star (IRE) | 5 G | Poor | Ruth Carr | 136 lbs | 100/30F | 1.75 | Raced far side - in rear - headway over 2f out - went second in group over 1f out - kept on - 2nd of 7 in group(op 7/2 tchd 4/1) | ||
| 6th | 8 | Revolutionise (IRE) | 9 G | AVG | Stuart Williams | 133 lbs | 18/1 | 1.25 | Raced near side - prominent - lost position over 1f out - weakened final 110yds - 4th of 6 in group(op 12/1) | ||
| 7th | 9 | Once Adaay (GB) | 5 G | AVG |
Kaiya Fraser
(5)lbs
|
Mrs Ilka Gansera-Leveque | 128 lbs | 14/1 | 4 | Ducked right start - raced near side - midfield - lost position from 2f out - 5th of 6 in group(op 9/1) | |
| 8th | 4 | King Of War (GB) | 5 G | AVG | Michael Wigham | 135 lbs | 4/1 | 0.3 | Raced far side - led group - headed over 2f out - weakened inside final furlong - 3rd of 7 in group(op 5/1) | ||
| 9th | 11 | No News (IRE) | 5 G | Poor | J R Jenkins | 126 lbs | 50/1 | .75 | Raced far side - in touch with leaders - hung right from 2f out - weakened inside final furlong - 4th of 7 in group(op 33/1) | ||
| 10th | 6 | Capuchinero (GB) | 6 M | Poor |
Christian Howarth
(3)lbs
|
Alice Haynes | 131 lbs | 22/1 | 1.5 | Dwelt start - raced far side - towards rear - hung right and lost ground from over 1f out - 5th of 7 in group(op 18/1) | |
| 11th | 13 | United Force (IRE) | 4 G | AVG |
Sean D Bowen
(3)lbs
|
Clare Hobson | 116 lbs | 12/1 | 9 | Raced far side - prominent - hung left and lost position from over 1f out - 6th of 7 in group(op 16/1) | |
| 12th | 12 | Bedford House (GB) | 5 G | Poor | Tony Carroll | 121 lbs | 100/1 | 15 | Dwelt start and squeezed out start - pulled hard - raced near side - held up in rear - lost ground quickly from 2f out - 6th of 6 in group (jockey said gelding ran too free)(op 50/1) | ||
| 99th | 2 | Raven's Applause (IRE) | 4 G | AVG | Ed Dunlop | 135 lbs | 18/1 | - | Dwelt start - raced far side - in rear - pulled up over 2f out (jockey said he felt something was amiss with gelding and felt it prudent to pull up and dismount; vet said a post-race examination revealed no abnormalities)(op 14/1) |
Newmarket (July) Races