Sudbury Sapphires Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Alice Haynes | 132 lbs | 3/1F | Won | |||||
| 2nd | 5 G | Poor | Michael Appleby | 135 lbs | 12/1 | 0.1 | |||||
| 3rd | 4 G | Poor |
Rhiain Ingram
(3)lbs
|
Roger Ingram | 132 lbs | 28/1 | 1 | ||||
| 4th | 6 M | AVG | Charlie Johnston | 133 lbs | 100/30 | 1 | |||||
| 5th | 7 G | Poor | Lee Carter | 131 lbs | 9/1 | 1 | |||||
| 6th | 4 G | Poor | Marco Botti | 135 lbs | 9/2 | 1.75 | |||||
| 7th | 4 F | AVG | Ed Dunlop | 135 lbs | 13/2 | 2.5 | |||||
| 8th | 6 M | AVG | Gary Moore | 129 lbs | 40/1 | .5 | |||||
| 9th | 6 G | Poor |
Grace McEntee
(3)lbs
|
Stuart Williams | 120 lbs | 8/1 | 4.75 |
Chelmsford (AW) Races