It's Racing Staff Week Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | Good | Clive Cox | 130 lbs | 16/5 | Won | |||||
| 2nd | 4 F | AVG | Michael Appleby | 136 lbs | 11/8F | 4 | |||||
| 3rd | 4 F | Poor | Tim Easterby | 135 lbs | 16/1 | 2.5 | |||||
| 4th | 4 F | Poor | Darryll Holland | 132 lbs | 14/1 | 1 | |||||
| 5th | 5 M | Poor |
Jonny Peate
(3)lbs
|
Roger Fell & Sean Murray | 132 lbs | 11/2 | .75 | ||||
| 6th | 2 F | Poor | Marco Botti | 134 lbs | 20/1 | 2.25 |
-
|
||||
| 7th | 3 F | AVG | Alice Haynes | 133 lbs | 8/1 | 7 | |||||
| 8th | 3 F | Poor | John & Sean Quinn | 132 lbs | 40/1 | 7 |
-
|
Nottingham Races