Free Digital Racecard At raceday-ready.com Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Gogo Yubari (GB) | 4 F | AVG | Dylan Cunha | 133 lbs | 11/4F | Won | Made virtually all - increased tempo 3f out - pushed along and kept on well inside final furlong(op 3/1 tchd 5/2 and tchd 16/5) | ||
| 2nd | 5 | Mammy (GB) | 4 F | Poor | Michael Bell | 131 lbs | 3/1 | 0.3 | Prominent - went second 2f out - edged left inside final furlong - kept on well final 110yds(op 10/3) | ||
| 3rd | 2 | Hilltop (GB) | 4 F | AVG | Daniel & Claire Kubler | 135 lbs | 18/5 | .75 | Took keen hold - in touch with leaders - headway when against far rail from over 1f out - went third inside final 110yds - kept on(op 7/2 tchd 3/1) | ||
| 4th | 4 | Mademoisellecancan (GB) | N/A | Poor | Tom Dascombe | 131 lbs | 14/1 | .5 | Briefly led - soon pressed leader - outpaced from 3f out - lost position 2f out - on outer when weakened from over 1f out(op 20/1) | ||
| 5th | 1 | Cervaro Della Sala (GB) | 2 F | AVG | Paul & Oliver Cole | 135 lbs | 7/2 | 0.3 | Took keen hold - in touch with leaders - outpaced on outer from over 2f out - soon lost ground - rallied over 1f out - kept on well inside final furlong - bit short of room towards finish(op 10/3) | ||
| 6th | 7 | Badosa (IRE) | 4 F | Poor | Patrick Morris | 125 lbs | 12/1 | 1.75 | Prominent - took keen hold after 2f - lost ground over 3f out - outpaced over 2f out - weakened from over 1f out(op 9/1) | ||
| 7th | 6 | Gloves (IRE) | 3 F | Poor |
Tommie Jakes
(5)lbs
|
Linda Perratt | 125 lbs | 33/1 | 4.75 | Slowly away and lost many lengths start - in rear - joined main group but took keen hold after 1f - weakened gradually final furlong (jockey said filly was slow away and ran too free)(op 22/1) |
Wolverhampton (AW) Races