Boost Your Acca At BetMGM Handicap (Rider Restricted Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Ivan Furtado | 130 lbs | 33/1 | Won | |||||
| 2nd | 2 G | AVG | Tony Carroll | 133 lbs | 13/2 | .5 | |||||
| 3rd | 4 F | Poor | Michael Bell | 135 lbs | 7/2 | 0.1 | |||||
| 4th | 3 F | AVG | Gay Kelleway | 134 lbs | 11/2 | .75 | |||||
| 5th | 3 G | Poor |
Brandon Wilkie
(5)lbs
|
William Knight | 128 lbs | 12/1 | 0.05 | ||||
| 6th | 2 F | Poor | Jack Jones | 135 lbs | 9/1 | 1.25 | |||||
| 7th | 4 F | Poor | David Loughnane | 134 lbs | 8/1 | .75 | |||||
| 8th | 4 G | AVG | Ronald Harris | 132 lbs | 14/1 | 1 | |||||
| 9th | 4 G | Poor |
Grace McEntee
(3)lbs
|
Dr Richard Newland & Jamie Insole | 123 lbs | 33/1 | .5 | ||||
| 10th | 2 C | Poor | Mike Murphy & Michael Keady | 134 lbs | 11/4F | 0.05 |
Wolverhampton (AW) Races