Unibet Support Safe Gambling Handicap (London Mile Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Clive Cox | 136 lbs | 4/5F | Won | |||||
| 2nd | 6 G | AVG | Dr Richard Newland & Jamie Insole | 135 lbs | 17/2 | 0.1 | |||||
| 3rd | 4 F | AVG | George Boughey | 137 lbs | 15/2 | 3 | |||||
| 4th | 3 G | Poor | Tom Clover | 133 lbs | 25/1 | 0.3 | |||||
| 5th | 6 G | Poor |
Joe Leavy
(7)lbs
|
Richard Hannon | 116 lbs | 25/1 | 1 | ||||
| 6th | 4 C | AVG | Simon Dow | 122 lbs | 4/1 | .5 | |||||
| 7th | 4 G | Poor | Brett Johnson | 127 lbs | 66/1 | 1 | |||||
| 8th | 5 G | AVG | Ian Williams | 128 lbs | 12/1 | 3 | |||||
| 9th | 5 G | AVG | Rod Millman | 134 lbs | 20/1 | .75 |
Kempton (AW) Races