Try Unibet's New Acca Boosts Handicap (London Mile Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | King's Code (GB) | 5 G | AVG | David Evans | 133 lbs | 100/30J | Won | Held up in midfield - headway and ridden to lead over 1f out - clear with one other inside final furlong - ran on well(op 7/2) | ||
| 2nd | 6 | Plantadream (GB) | 10 G | AVG | Karen Jewell | 129 lbs | 12/1 | 0.3 | Steadied start - switched right soon after start - held up in rear - bit short of room but headway over 1f out - went second and went clear with winner inside final furlong - ran on well | ||
| 3rd | 4 | Rhythm N Rock (IRE) | 6 G | Poor | John Butler | 131 lbs | 100/30J | 4 | Dwelt start - towards rear - switched right and headway under 2f out - outpaced inside final furlong - no match for first two(op 4/1) | ||
| 4th | 9 | Wildfell (IRE) | 5 G | AVG |
Jonny Peate
(3)lbs
|
Roger Fell & Sean Murray | 124 lbs | 10/1 | 0.3 | Dwelt start - held up in rear - headway over 1f out - switched left and kept on inside final furlong - went fourth inside final 110yds - never near to challenge(tchd 9/1) | |
| 5th | 11 | Charencey (IRE) | 5 G | AVG | Ian Williams | 116 lbs | 40/1 | .75 | Steadied start - in rear - switched right and headway 2f out - no extra and outpaced inside final furlong(tchd 50/1) | ||
| 6th | 2 | Bet Me (IRE) | 4 F | AVG | George Boughey | 134 lbs | 18/1 | .5 | Soon led - headed over 1f out - lost position and no extra inside final furlong(op 12/1 tchd 11/1) | ||
| 7th | 7 | Revolutionise (IRE) | 9 G | AVG | Stuart Williams | 129 lbs | 14/1 | .5 | Mounted in chute - started quickly - briefly led - soon headed and prominent - disputing second 2f out - soon edged right - weakened inside final furlong(op 11/1) | ||
| 8th | 8 | Al Marmar (IRE) | 5 G | Poor | Stuart Williams | 128 lbs | 17/2 | 3.25 | Prominent - lost position when edged right and slightly hampered over 1f out - weakened final furlong(op 10/1) | ||
| 9th | 10 | Stately Home (IRE) | 6 G | Poor | Shaun Lycett | 122 lbs | 33/1 | 2 | Midfield - ridden 2f out - soon weakened(op 25/1) | ||
| 10th | 5 | King's Vanity (GB) | 4 G | AVG | Andrew Balding | 129 lbs | 4/1 | 0.1 | Took keen hold - soon raced in second - lost position under 2f out - soon weakened (jockey said gelding ran too freely in early stages resulting in him racing wide for a period in back straight)(op 7/2 tchd 9/2) | ||
| 11th | 1 | Top Secret (GB) | 7 G | AVG | William Muir & Chris Grassick | 135 lbs | 17/2 | 3.25 | Mounted in chute - midfield - ridden over 1f out - weakened and dropped to last inside final furlong(op 10/1 tchd 9/1) |
Kempton (AW) Races