Lord Glitters Handicap Presented by Al Tayer Motors (Handicap) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Jamie Osborne | 136 lbs | 15/2 | Won | |||||
| 2nd | 5 G | Poor | Charlie Appleby | 137 lbs | 6/1 | 1 | |||||
| 3rd | 3 C | Good | Charlie Appleby | 128 lbs | 10/11F | 0.1 |
-
|
||||
| 4th | 2 C | Poor | A bin Harmash | 126 lbs | 40/1 | .75 | |||||
| 5th | 5 G | AVG | Simon & Ed Crisford | 119 lbs | 9/1 | 1.5 | |||||
| 6th | 4 G | AVG | George Boughey | 132 lbs | 20/1 | 1.75 | |||||
| 7th | 7 G | AVG | Soren Jensen | 136 lbs | 33/1 | .5 | |||||
| 8th |
#12Zaman (GB)
|
7 G | AVG | A bin Harmash | 127 lbs | 50/1 | 0.1 | ||||
| 9th | 3 G | Good | Simon & Ed Crisford | 125 lbs | 20/1 | 0.1 | |||||
| 10th | 5 G | Poor | Musabbeh Al Mheiri | 122 lbs | 50/1 | 2 | |||||
| 11th | 5 G | Elite | Charlie Appleby | 128 lbs | 9/1 | .5 | |||||
| 12th | 7 G | Poor | Ian Williams | 132 lbs | 20/1 | 0.3 | |||||
| 13th | 6 G | AVG | Saeed bin Suroor | 130 lbs | 66/1 | 10 |
-
|
||||
| 14th | 6 G | AVG | George Boughey | 130 lbs | 28/1 | 14 |
Meydan (UAE) Races