Alhabayeb Stands At Meelin Stud Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Peace Man (GB) | 6 G | AVG | John & Thady Gosden | 142 lbs | 4/1 | Won | Travelled strongly - prominent - joined leader and going easily 3f out - shaken up and led over 1f out - ridden and went clear inside final furlong - ran on - readily(op 3/1) | ||
| 2nd | 6 | Queen Of The Skies (GB) | N/A | Poor | Jane Chapple-Hyam | 138 lbs | 12/1 | 2.75 | Led - joined 3f out - ridden and headed over 1f out - no extra inside final furlong(op 10/1) | ||
| 3rd | 10 | Regal Empire (IRE) | 3 C | Good | James Tate | 127 lbs | 13/2 | 2.25 | Ducked left start and bumped rival start - midfield - ridden 3f out - stayed on and went third inside final 110yds - no match for first two(op 11/1) | ||
| 4th | 1 | Gloucestershire (USA) | 7 G | Poor |
Callum Hutchinson
(3)lbs
|
Freddie & Martyn Meade | 139 lbs | 28/1 | 2.25 | Midfield - headway 3f out - ridden and went third over 1f out - weakened and lost third inside final 110yds(op 33/1 tchd 25/1) | |
| 5th | 4 | Encourageable (IRE) | 6 G | Poor | James Horton | 140 lbs | 12/1 | 4 | Took keen hold - prominent - went second 8f out - lost second and prominent 5f out - weakened final furlong(op 10/1) | ||
| 6th | 7 | Inigo Jones (GB) | 7 G | Poor | Alice Haynes | 133 lbs | 33/1 | 6.5 | Raced in second - lost second and prominent 8f out - weakened over 1f out(op 28/1 tchd 22/1) | ||
| 7th | 9 | First Sight (GB) | 3 C | Elite | Charlie Appleby | 127 lbs | EvensF | 5 | Took keen hold - midfield - ridden 3f out - weakened and eased inside final furlong (jockey said colt stopped quickly)(op 5/4 tchd 11/8) | ||
| 8th | 11 | The Parent (GB) | 4 G | AVG | Richard Hannon | 119 lbs | 14/1 | .75 | Ducked left start - hung left throughout - took keen hold - in rear - headway and went second on outer 5f out - lost second and lost ground quickly 3f out - hung left and against far rail when dropped to rear over 1f out (jockey said colt was slowly away - ran too free and hung left-handed)(op 12/1 tchd 9/1) | ||
| 9th | 5 | Cap Francais (GB) | 9 G | Poor | Ian Williams | 138 lbs | 28/1 | 10 | Bumped start - always behind(tchd 33/1) | ||
| 10th | 2 | Turntable (GB) | 7 G | Good | Harry Eustace | 142 lbs | 20/1 | 1.25 | Slowly into stride - always behind - ridden and hung right 2f out - lost touch and against near rail from over 1f out (jockey said gelding was slowly away and hung right-handed)(op 14/1) |
Newmarket (July) Races