Win £2 000 000 With BetMGM's Golden Goals Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Richard Spencer | 132 lbs | 8/11F | Won | |||||
| 2nd | 3 G | Poor | Jamie Osborne | 135 lbs | 4/1 | 0.1 | |||||
| 3rd | 4 G | AVG |
Jack Doughty
(7)lbs
|
Robert Eddery | 127 lbs | 13/2 | 8 | ||||
| 4th | 3 G | Poor | Mark Loughnane | 131 lbs | 14/1 | 8.5 | |||||
| 5th | 3 F | Poor | Brian Ellison | 126 lbs | 66/1 | 7.5 | |||||
| 6th | 3 G | Poor | Grant Tuer | 127 lbs | 7/1 | 1.75 | |||||
| 7th | 2 G | Poor | Phillip Makin | 129 lbs | 40/1 | 2.25 | |||||
| 8th | 4 F | Poor | Geoffrey Deacon | 126 lbs | 150/1 | 18 |
Wolverhampton (AW) Races