bet365 Premier Novices' Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Ben Pauling | 159 lbs | 3/1 | Won | |||||
| 2nd | 5 G | Good | Nicky Henderson | 164 lbs | 9/4F | .5 | |||||
| 3rd | 6 G | AVG | Paul Robson | 162 lbs | 14/1 | 1.5 | |||||
| 4th | 6 G | AVG | Dianne Sayer | 159 lbs | 9/1 | 8.5 | |||||
| 5th | 7 G | AVG | John C McConnell | 159 lbs | 28/1 | 16 | |||||
| 6th | 6 G | AVG | Lucinda Russell | 159 lbs | 28/1 | 2.75 | |||||
| 7th | 6 G | Good | Anthony Charlton | 159 lbs | 8/1 | 11 | |||||
| 8th | 5 G | AVG | Stuart Coltherd | 159 lbs | 125/1 | 30 | |||||
| 99th |
#12Brucio (GB)
|
6 M | AVG | S R B Crawford | 155 lbs | 5/1 | - | ||||
| 99th | 6 G | Poor | Sue Smith | 159 lbs | 16/1 | - | |||||
| 99th | 6 G | AVG | Micky Hammond | 159 lbs | 150/1 | - | |||||
| 99th | 5 G | Good | John C McConnell | 159 lbs | 22/1 | - |
Kelso Races