Betfred Tommy Whittle Handicap Chase (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Nicky Richards | 163 lbs | 5/2F | Won | |||||
| 2nd | N/A | AVG | Sue Smith | 160 lbs | 12/1 | 1 |
-
|
||||
| 3rd | 10 M | AVG | Anthony Honeyball | 161 lbs | 11/2 | 4.75 | |||||
| 4th | 8 G | AVG | Warren Greatrex | 168 lbs | 5/1 | 14 | |||||
| 5th | 9 G | AVG | Dr Richard Newland & Jamie Insole | 155 lbs | 10/1 | 5 | |||||
| 6th | 11 G | Poor | Ben Clarke | 156 lbs | 9/1 | 12 | |||||
| 7th | N/A | Poor |
Miss Lucy Turner
(5)lbs
|
Venetia Williams | 141 lbs | 7/2 | .5 | ||||
| 99th | 10 G | AVG | Stuart Coltherd | 164 lbs | 33/1 | - | |||||
| 99th | 10 G | Poor | Neil Mulholland | 153 lbs | 22/1 | - |
Haydock Races