Watch The Cheltenham Festival On Racing TV Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Famous Bridge (IRE) | 8 G | AVG | Nicky Richards | 155 lbs | 11/4J | Won | In touch with leaders - went second 12th - ridden when after 3 out - 2 lengths down when hit last - kept on and led towards finish(op 5/2) | ||
| 2nd | 3 | Enzo D'Airy (FR) | N/A | AVG | Venetia Williams | 159 lbs | 4/1 | 3 | Led - soon 5 lengths ahead - pushed along after 4 out - 2 lengths ahead last - ridden run-in - weakened and headed towards finish(op 7/2 tchd 10/3) | ||
| 3rd | 2 | Percussion (GB) | 9 G | Poor | L J Morgan | 162 lbs | 11/4J | 1.5 | Midfield - ridden and went third after 4 out - stayed on run-in(op 7/2) | ||
| 4th | 1 | Beakstown (IRE) | N/A | AVG | Dan Skelton | 168 lbs | 7/2 | 8 | Raced in second - slow jump 2nd - lost second 12th - pushed along and outpaced 4 out - weakened after 3 out(tchd 4/1) | ||
| 5th | 6 | Marshalled (IRE) | 9 G | Good | Ben Haslam | 155 lbs | 18/1 | 0.1 | Towards rear - some headway after 4 out - pushed along and disputing third 2 out - ridden briefly after 2 out - steadied approaching last - slow jump last - weakened run-in(op 14/1) | ||
| 6th | 4 | Song Of Earth (IRE) | 9 G | AVG |
Finn Lambert
(5)lbs
|
Julian Smith | 152 lbs | 9/1 | 27 | Towards rear - pushed along after 5 out - weakened and behind after 4 out(op 10/1) |
Wetherby Races