Armed Forces Remembrance Raceday Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Agostino (GB) | 5 G | Poor | Robert Cowell | 131 lbs | 11/8F | Won | Made virtually all - wandered around but went clear when ridden over 1f out - hung left inside final furlong - eased towards finish - comfortably(op 9/4) | ||
| 2nd | 3 | Habooba (USA) | 5 M | AVG | T J Kent | 136 lbs | 22/1 | 1.25 | Prominent - lost position and niggled along before halfway - raced wide home turn - ran on and went second inside final furlong - kept on but no match for winner(op 11/1 tchd 10/1) | ||
| 3rd | 2 | Sir Rodneyredblood (GB) | 8 G | Poor | J R Jenkins | 136 lbs | 9/1 | 2.5 | In touch with leaders - raced in second before halfway - outpaced over 1f out - lost second inside final furlong - no impression final 110yds(op 11/1 tchd 12/1) | ||
| 4th | 7 | Indie Skies (GB) | 4 G | AVG | Denis Quinn | 130 lbs | 14/1 | 1.25 | In touch with leaders - disputing second 1f out - weakened final 110yds(tchd 16/1) | ||
| 5th | 1 | Fletcher's Flight (IRE) | 5 G | AVG |
Adam Farragher
(3)lbs
|
Philip McBride | 135 lbs | 7/1 | 1.75 | Slowly away - in rear - headway and in touch with leaders halfway - lost position and ran green over 2f out - some headway from over 1f out - not pace to challenge (jockey said gelding hung left throughout)(op 6/1 tchd 15/2) | |
| 6th | 5 | Miss Gallagher (GB) | N/A | Poor | William Jarvis | 131 lbs | 6/1 | 2 | In rear - wandered around from over 1f out - no impression(op 5/1 tchd 9/2 and tchd 13/2) | ||
| 7th | 6 | Corinthia Knight (IRE) | 8 G | AVG | Archie Watson | 131 lbs | 11/4 | .5 | In touch with leaders - dropped to rear halfway - brief headway over 1f out - struggling inside final furlong (trainer's rep said - regarding the poor form shown - that gelding ran flat - which was noted)(op 5/2 tchd 18/5) | ||
| 8th | 8 | Bobby On The Beat (IRE) | 7 G | AVG |
Molly Presland
(7)lbs
|
Phil McEntee | 123 lbs | 33/1 | 1 | Dwelt start - in rear - took keen hold and raced wide but some headway from over 3f out - raced extremely wide home turn - weakened inside final furlong(op 20/1) |
Chelmsford (AW) Races